The Comprehensive Ranking System (CRS) is a points-based scoring method used by Immigration, Refugees and Citizenship Canada (IRCC) to rank Express Entry candidates.
Your CRS score determines whether you will receive an ITA (Invitation to Apply) for permanent residency.
The CRS score is calculated out of:
This applies to the principal applicant.
There are different scoring tables depending on:
| Age | CRS Points |
|---|---|
| 18 | 90 |
| 19 | 95 |
| 20–29 | 100 |
| 30 | 95 |
| 31 | 90 |
| 32 | 85 |
| 33 | 80 |
| 34 | 75 |
| 35 | 70 |
| 36 | 65 |
| 37 | 60 |
| 38 | 55 |
| 39 | 50 |
| 40 | 45 |
| 41 | 35 |
| 42 | 25 |
| 43 | 15 |
| 44 | 5 |
| 45 | 0 |
| Age | CRS Points |
|---|---|
| 18 | 90 |
| 19 | 95 |
| 20–29 | 100 |
| 30 | 95 |
| 31 | 90 |
| 32 | 85 |
| 33 | 80 |
| 34 | 75 |
| 35 | 70 |
| 36 | 65 |
| 37 | 60 |
| 38 | 55 |
| 39 | 50 |
| 40 | 45 |
| 41 | 35 |
| 42 | 25 |
| 43 | 15 |
| 44 | 5 |
| 45 | 0 |
(Age points are the same with or without spouse.)
| Education Level | Points |
|---|---|
| Secondary school | 30 |
| One-year diploma | 90 |
| Two-year diploma | 98 |
| Bachelor’s degree | 120 |
| Two or more post-secondary credentials | 128 |
| Master’s degree | 135 |
| Professional degree (medicine, dentistry, etc.) | 135 |
| PhD | 150 |
| Education Level | Points |
|---|---|
| Secondary school | 28 |
| One-year diploma | 84 |
| Two-year diploma | 91 |
| Bachelor’s degree | 112 |
| Two or more post-secondary credentials | 119 |
| Master’s degree | 126 |
| Professional degree | 126 |
| PhD | 140 |
Canada uses CLB (Canadian Language Benchmark) levels to convert IELTS scores into CRS points.
| CLB Level | Reading/Writing/Listening/Speaking Points Each | Total Possible |
|---|---|---|
| CLB 4 or less | 0 | – |
| CLB 5 | 6 | 24 |
| CLB 6 | 9 | 36 |
| CLB 7 | 17 | 68 |
| CLB 8 | 23 | 92 |
| CLB 9 | 31 | 124 |
| CLB 10 | 34 | 136 |
| CLB Level | Points Each | Total Possible |
|---|---|---|
| CLB 4 or less | 0 | – |
| CLB 5 | 6 | 24 |
| CLB 6 | 8 | 32 |
| CLB 7 | 16 | 64 |
| CLB 8 | 22 | 88 |
| CLB 9 | 29 | 116 |
| CLB 10 | 32 | 128 |
Maximum 24 points.
| Years | CRS |
|---|---|
| None | 0 |
| 1 | 40 |
| 2 | 53 |
| 3 | 64 |
| 4 | 72 |
| 5+ | 80 |
| Years | CRS |
|---|---|
| None | 0 |
| 1 | 35 |
| 2 | 46 |
| 3 | 56 |
| 4 | 63 |
| 5+ | 70 |
If the applicant has a spouse/common-law partner:
| Factor | Maximum Points |
|---|---|
| Spouse Education | Up to 10 |
| Spouse Language Proficiency | Up to 20 |
| Spouse Canadian Experience | Up to 10 |
These factors combine your:
| Combination | Points |
|---|---|
| Post-secondary + CLB 7 or less | 0 |
| Post-secondary + CLB 8 | 25 |
| Post-secondary + CLB 9+ | 50 |
| Post-secondary + 1+ year Canadian experience | Up to 50 |
| Combination | Points |
|---|---|
| 1–2 years foreign exp + CLB 7 or less | 0 |
| 1–2 years + CLB 9 | 25 |
| 3+ years + CLB 9 | 50 |
| Foreign experience + Canadian experience | Up to 50 |
| Category | Points |
|---|---|
| Provincial Nomination (PNP) | 600 |
| Valid Job Offer (NOC 0, 1, 2, 3 TEER categories) | 50–200 |
| Canadian Study (1–2 years) | 15 |
| Canadian Study (3+ years) | 30 |
| French CLB 7 + English CLB 5 | 25 |
| French CLB 7 + English CLB 7 | 50 |
| Sibling in Canada | 15 |
This includes:
Most successful applicants score:
The CRS system is the core of Canada’s Express Entry selection process. Your CRS score determines your chances of getting an ITA. Higher language scores, strong education, and work experience combinations significantly improve CRS outcomes.